PRODUCT NAME | CAS Registry Number | ||||||||
KALIOTOXIN (SCORPION ANDROCTONUS MAURETANICUS MAURETANICUS) (1 supplier) | |||||||||
KALIOTOXIN 1 (REDUCED) (2 suppliers) | 139659-52-2 | ||||||||
KALIOTOXIN 1-37 (1 supplier) | |||||||||
KALIOTOXIN-1 (1 supplier) | |||||||||
KALIOTOXIN-1 RECOMBINANT EXPRESSED IN (5 suppliers) | 150769-72-5 | ||||||||
Kalium Hexacyanoferrate (0 suppliers) | |||||||||
KALIUM-2,5-DICHLORBENZOAT (2 suppliers) | 184637-62-5 | ||||||||
KALIUM-N-(4-FLUORPHENYL)GLYCINAT (2 suppliers)![]() Synonyms: potassium n-(4-fluorophenyl)glycinate, Potassium 2-[(4-fluorophenyl)amino]acetate, EC 415-710-1, SCHEMBL6583055, AM004540
InChIKey: RZMJGBZRIUQCKK-UHFFFAOYSA-M | 184637-63-6 | ||||||||
KALIUM/JERN(III)-1,3-PROPANDIAMIN-^N,N,N',N'^-TETRAACETATHEMIHYDRAT (1 supplier) | 148434-01-9 | ||||||||
KALIUMANTIMONYLTARTRAT (2 suppliers)![]()
InChIKey: WBTCZEPSIIFINA-UHFFFAOYSA-J | 304-61-0 | ||||||||
KALIUMMETHYLPHENYLPHOSPHINAT (5 suppliers) | 208534-39-8 | ||||||||
KALIUMPERFLUORMETHOXYPROPIONAT (2 suppliers) | 496805-64-2 | ||||||||
KALL DEHYDROANDROGRAPHOLIDI SUCCINAS 98% (1 supplier) | |||||||||
KALLICHROME (1 supplier) | 77904-48-4 | ||||||||
KALLIDIN (HUMAN,BOVINE) 3ACOH 4HYDRATE (7 suppliers)![]() Synonyms: KALLIDIN (HUMAN, BOVINE) 3ACOH 4H2O
InChIKey: YIAXKXBCLDOYPA-ZZZPMDJESA-N | 100900-38-7 | ||||||||
Kallidinogenase (3 suppliers) | |||||||||
KALLIFREIN (1 supplier) | |||||||||
Kallikrein (13 suppliers) | 9001-01-8 | ||||||||
KALLIKREIN 1025NG/ML (1 supplier) | |||||||||
KALLIKREIN 1125NG/ML (1 supplier) | |||||||||
KALLIKREIN 625NG/ML (1 supplier) | |||||||||
KALLIKREIN 725NG/ML (1 supplier) | |||||||||
KALLIKREIN 825NG/ML (1 supplier) | |||||||||
KALLIKREIN FROM HUMAN PLASMA (2 suppliers) | |||||||||
KALLIKREIN FROM PORCRINE PANCREAS (1 supplier) | |||||||||
Kallikrein Inhibitor (2 suppliers) | |||||||||
KALLIKREIN SUBSTRATE (1 supplier) | |||||||||
KALLIKREIN, HUMAN > 99% PURE (1 supplier) | 9001-08-1 | ||||||||
KALLIKREIN, PORCINE TYPICALLY >40 U/MG POWDER (1 supplier) | |||||||||
KALLIKREIN-11 (SF9 INSECT CELLS-EXPRESSED), HUMAN (1 supplier) | |||||||||
Kallikrein-IN-1 (2 suppliers) | 1933514-53-4 | ||||||||
Kallikrein-IN-2 (3 suppliers) | 2702983-84-2 | ||||||||
KALLIKREIN1 ELISA KIT25NG/ML (1 supplier) | |||||||||
KALMAGIN (3 suppliers)![]() Synonyms: Kalmagin, CID3083003, Carbonic acid calcium salt (1:1), mixt. with magnesium carbonate hydroxide, magnesium hydroxide (Mg(OH)2) and sodium hydrogen carbonate
InChIKey: XJYLMFBGPDYKRR-UHFFFAOYSA-C | 122965-03-1 | ||||||||
KALMEGH (1 supplier) | |||||||||
KALMIA LATIFOLIA (1 supplier) | |||||||||
KALMISORA (1 supplier) | |||||||||
KALMITOXIN II (1 supplier) | 63529-90-8 | ||||||||
KALMITOXIN III (1 supplier) | 72514-64-8 | ||||||||
Kalomel (0 suppliers) | 880868-45-1 | ||||||||
KALOPANAX SAPONIN C (2 suppliers)![]() Synonyms: Kalopanax saponin C, CID195332, 3-O-(alpha-Rhamnopyranosyl-(1-2)-alpha-arabinopyranosyl)hedragenin-28-(alpha-rhamnopyranosyl-(1-2)-beta-glucopyranosyl-(1-6)-beta-glucopyranosyl)ester, Olean-12-en-28-oic acid, 3-((O-6-deoxy-alpha-L-mannopyranosyl-(1-2)-O-(beta-D-glucopyranosyl-(1-3))-alpha-L-arabinopyranosyl)oxy)-23-hydroxy-, O-6-deoxy-alpha-L-mannopyranosyl-(1-4)-O-beta-D-glucopyranosyl-(1-6)-.beta
InChIKey: SDOYPCMINZZTMA-UHFFFAOYSA-N | 121449-76-1 | ||||||||
Kalopanaxsaponin G (3 suppliers) | 171370-50-6 | ||||||||
KALPUR IK (1 supplier) | 98349-63-4 | ||||||||
KALPUR PDE (1 supplier) | 60503-53-9 | ||||||||
KALTEN (3 suppliers)![]() Synonyms: Kalten, CID3083063, Amiloride mixture with atenolol and hydrochlorothiazide, Pyrazinecarboxamide, 3,5-diamino-N-(aminoiminomethyl)-6-chloro-, monohydrochloride, mixt. with 6-chloro-3,4-dihydro-2H-1,2,4-benzothiadiazine-7-sulfonamide 1,1-dioxide and 4-(2-hydroxy-3-((1-methylethyl)amino)propoxy)benzeneacetamide
InChIKey: SQKWGFYBPROOCB-UHFFFAOYSA-N | 126294-31-3 | ||||||||
Kalzinol (9CI) (3 suppliers) | 56748-44-8 | ||||||||
KAMAHIN A (1 supplier)![]() Synonyms: Kamahine A
InChIKey: NKEIHMMKFOXWAO-LAAMFPAZSA-N | 160709-06-8 | ||||||||
KAMALA (2 suppliers) | 12624-07-6 | ||||||||
KAMALA (MALLOTUS PHILIPPINENSIS) SEED BRM (1 supplier) | |||||||||
Kamebacetal B (0 suppliers) | 73981-35-8 |